Hot search: herbs 
 

F-500 Triplex Piston Pump for Oilfield

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-09-09 14:36
view count: 24
enquiry
Company Profile
 
 
Product details
F-500 Mud Pump
Technical Specification
Type Triplex Single-Acting Piston Pump Gear Type Herringbone Gear
Rated Input Power(kW/HP) 375/500 Gear Ratio 4.286:1
Rated Stroke Per Minute 165 Lubrication Forced& Splashing
Stroke Length(mm/in) 190.5/7.5" Valve Pot API-5#
Inlet Connection Size 8"(203) Outlet Connection Size 4"flange 5000psi
Weight 9770/21540 Overall Dimensions (L*W*H) 365827092231mm
Strokes
Per
Minute


Liner Dia(mm) Φ170 Φ160 Φ150 Φ140 Φ130 Φ120 Φ110 Φ100
Rated Pressure(Mpa) 9.4(1365) 10.6(1540) 12.1(1750) 13.9(2010) 16.1(2335) 18.9(2740) 22.5(3260) 27.2(3945)
Rated Power Displacement(L/S)


kW HP
170 384 515 36.75(582) 32.56(516) 28.61(453) 24.93(395) 21.49(340) 18.31(290) 15.39(244) 12.72(201)
165 373 500 35.67(565) 31.60(501) 27.77(440) 24.91(383) 20.86(330) 17.77(281) 14.93(236) 12.34(195)
150 339 455 32.43(514) 28.73(455) 25.25(400) 21.99(348) 18.96(300) 16.16(256) 13.58(215) 11.22(178)
140 316 424 30.27(480) 26.81(425) 23.56(373) 20.53(325) 17.70(280) 15.08(239) 12.67(201) 10.47(166)
130 294 394 28.11(445) 24.90(394) 21.88(347) 19.06(302) 16.44(260) 14.00(222) 11.77(186) 9.73(154)
120 271 364 25.94(411) 22.98(364) 20.20(320) 17.60(279) 15.17(240) 12.93(205) 10.86(172) 8.98(142)
110 249 333 23.78(377) 21.07(334) 18.52(293) 16.13(255) 13.91(220) 11.85(188) 9.96(158) 8.23(130)
Based on 100% volumetric efficiency and 90% mechanical efficiency
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed