Hot search: herbs 
 

Pivot Pin- Groove

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2020-04-25 08:25
view count: 167
enquiry
Company Profile
 
 
Product details

 1. Material: Alloy structure steel (ASTM 4140)             2. Process:  Machining  + Surface treatment (black  oxide/ QPQ)          








                                     

PART# CD A B C D E
1220050054 0.5 0.47 2.09 1.88 0.041 0.11
1220075054 0.75 0.7 2.88 2.63 0.048 0.13
1220100054 1 0.94 3.38 3.13 0.048 0.13
1220137054 1.375 1.29 4.49 4.19 0.056 0.15
1220175054 1.75 1.65 5.55 5.19 0.068 0.18
1220200054 2 1.89 5.55 5.19 0.068 0.18
1220250054 2.5 2.36 6.63 6.19 0.086 0.22
1220300054 3 2.84 6.78 6.25 0.103 0.27
1220350054 3.5 3.32 8.85 8.13 0.120 0.36
1220400054 4 3.79 9.85 9.13 0.120 0.36


http://www.bobhydraulic.com/

Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed